Hot Rolled Steel Coil
Contact our factory now for high-quality steel products wholesale!
You can contact us via Email or WhatsApp for GI, GL, PPGI, PPGL and other steel product inquiries. Click "Book Virtual Factory Tour" to reserve a live online factory inspection instantly.
Product Description
| Main Specifications | Thickness: 8-150mm, Width: 1400-4000mm, Length:6000-28000mm. hot rolled coil :1.8-25mm *1250-2020mm*L |
|---|---|
| Chinese Standard | Q235A,Q235B,Q345A,Q345B,ST52-3,Q235C,Q235D,Q345D,Q345E,Q345E-1,Q390A,Q390B,Q390C,Q390D,Q390E,Q420C,Q420D,Q420E, Q460C,Q460D,Q500D,Q550D,SQ550D,16Mnq,Q345qC,Q345qD,Q345qE,Q370qC,Q370qD,Q370qE,Q420qC,Q420qD,Q420qE, 10#,15#, 20#,30-45#, 50#,20Mn, Q345GJC, Q345GJD, Q245R, Q345R, 16MnDR,Q370R,16MnL |
| Japanese Standard | SS400 ,SM400A,SM400B, SM490A,SM490B,SM520B,SM520C |
| European Standard | S235JR, S235J0,S235J2,S275JR,S275J0, S275J2,S355JR,S355JO,S355J2,S355J2G3, S355K2, S355N |
| American Standard | A283 Gr.A,A283 Gr.B, A283 Gr.C, A283 Gr.D,A285 Gr.A, A285 Gr.B, A285 Gr.C,A572-GR50,SA515/516/GR55, SA515/516/GR60, SA515/516/GR65, SA515/516/GR70, A573 Gr.58,A709 Gr.36, A709 Gr.50; A537 CL1,A537 CL2,A537 CL3, A387 GR.11CL2, A633 Gr D, A36 |
| Ship-building Steel | A, B, D, AH32, DH32, AH36, DH36,EH32, EH36,AH40/DH40/EH40 |
| Pipe Line | L210, L245, X42 X46, X52, X56, X60, X65, X70, X80 |
| Alloy Boiler Container Board | 15CrMoR, 12Cr1MoVR, 07MnCrMoVR, 07MnNiMoVDR, 09MnNiDR,13MnNiMoR, 14Cr1MoR |
| Tank Plate | SG610D/E |
Factory Direct Supply
20+ years manufacturing experience with four factories near Qingdao Port.
Full Quality Certifications
ISO 9001 / 14001 / 45001, CE, SGS/BV third-party inspections.
Custom Processing Available
Slitting, corrugating, cutting, and other deep processing services.
Stable & Fast Delivery
Annual output 800,000 tons, lead time 7–15 days for standard orders.
Product Details
|
Standard |
AISI,ASTM,GB,JIS |
Material |
SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
|
Thickness |
0.16-1.2mm |
Width |
600-1250mm |
|
Tolerance |
"+/-0.02mm |
Zinc coating |
60-275g/m2 |
|
Coil ID |
508-610MM |
Coil Weight |
3-8 tons |
|
Technique |
Hot rolled, cold rolled |
Package |
seaworthy package |
|
Certification |
ISO 9001-2008,SGS,CE,BV |
MOQ |
25 TONS (in one 20ft FCL) |
|
Delivery |
15-20 days |
Monthly Output |
10000 tons |
|
Surface treatment: |
oiled, passivation or chromium-free passivation, passivation+oiled, chromium-free passivation+oiled, resistant to fingerprints or chromium-free resistant to fingerprints |
||
|
Spangle |
regular spangle,minimal spangle, zero spangle,big spangle |
||
|
Payment |
30%T/T in advanced+70% balanced;irrevocable L/C at sight |
||
|
Remarks |
Insurance is all risks and accept the third party test |
||







